Lixing automatic circulation pump, mainly to solve the problem of lower pressure of hot and cold water, such as family or city cold water pressure is lower, the roof of the water tank can’t get cold water, Lower uncomfortable bath water pressure, which installed to solve the problem of lower pressure of cold and hot water in users' homes, namely pressurization; It can also be used for floor heating and heat radiator pressurized circulation system to solve the problem of slow circulation of domestic hot water; It can also be used for tap water pressurization, shower pressurization, villa, individual residence, bath water supply, small building water supply, solar water heater hot water outlet is lower and other different water heaters which have lower cold and hot water pressure.
1. The pump start and stop temperature can be set on Lixing automatic circulation pump, which means automatically control the whole house temperature and the circle temperature will be more quick, no need to operate it by hands.
2. Lixing automatic circulation pump has extremely low noise, and it is almost can’t be heard whether it is working, keeping the environment quiet and allowing us to enjoy comfortable quiet environment.;
3.Lixing automatic circulation pump (shield pump) with various styles, we are supplying cast iron pump head, copper pump head, stainless steel pump head for you;
4.Lixing automatic circulation pump resistance to low temperature, high temperature, they continue to provide strong power during temperature 0~50℃;
Pump Model | RS15/9 | RS15/9G | RS20/12G | RS20/12GF | RS15/11 | RS15/11G | RS20-15 | |
Power W | 100 | 100 | 245/210/150 | 300 | 150 | 150 | 400/235/130 | |
Max.FlowL/Min | 25 | 25 | 60/38/22 | 60 | 30 | 30 | 65/36/22 | |
Max.Head M | 8.5 | 8.5 | 12/9/7 | 12 | 9.5 | 9.5 | 17/12/6 | |
Inlet/Outlet inch | 3/4'' | 3/4'' | 1'' | 1'' | 3/4'' | 3/4'' | 1" | |
Materials | Motor Wire | 180℃ High Temperature Resistance Copper | ||||||
Pump body | Aluminum | |||||||
Spindle | Silicon Steel Sheet 470 | |||||||
Rotor can | Stainless Steel | |||||||
Impeller | PP/PEI | |||||||
Pump body | cast iron/Stainless Steel/Copper | |||||||
Shaft | Ceramic | |||||||
Fluids | Heating Water | |||||||
Water/Glycol Mixtures Max.Mixing Ratio 1:1 | ||||||||
Performance | Fluid Temperature | -10℃-110℃ | ||||||
Max.working Pressure | 10bar/1MPa | |||||||
Power | 1~240V,50HZ/60HZ | |||||||
Environment Temperature | 40℃ | |||||||
Motor | Degree of Protection | IP44 | ||||||
Insulation Class | F | |||||||
Mounting Positions | Pump shaft in the horizontal plane | |||||||
Pump Equipment | Screwed end sigle head pump | |||||||
3 speed control | ||||||||
130/180mm port to port |